Stablecoins & Markets
Kim Min-jun
Coverage focuses on reserves, redemption and the flow of money through digital-asset markets.
View articles
SearchWhich crypto companies hold a MiCA license?
| Name | Home country | Regulator | Authorized on | Other EEA countries notified | Status |
|---|---|---|---|---|---|
| Lightyear Europe AS | Estonia | Estonian Financial Supervision Authority (EFSA) | November 17, 2025 | 29 | Authorized |
| Lunar Block | Denmark | Finanstilsynet | September 15, 2025 | 2 | Authorized |
| MEATAL GEAR | France | Autorité des Marchés Financiers (AMF) | July 4, 2025 | 26 | Authorized |
| MERIA | France | Autorité des Marchés Financiers (AMF) | June 22, 2026 | 8 | Authorized |
| MINOS GLOBAL | Spain | Comision Nacional del Mercado de Valores (CNMV) | June 30, 2026 | 0 | Authorized |
| MLP Banking AG | Germany | Federal Financial Supervisory Authority (BaFin) | March 11, 2026 | 0 | Authorized |
| MP Developers s.r.o. | Czechia | Czech National Bank (CNB) | February 11, 2026 | 26 | Authorized |
| Madison Six | Slovakia | National Bank of Slovakia (NBS) | December 18, 2025 | 29 | Authorized |
| MipSoftware s.r.o. | Czechia | Czech National Bank (CNB) | February 27, 2026 | 29 | Authorized |
| Monflo | Netherlands | Netherlands Authority for the Financial Markets (AFM) | December 4, 2025 | 3 | Authorized |
| MoonPay | Netherlands | Netherlands Authority for the Financial Markets (AFM) | December 30, 2024 | 29 | Authorized |
| Myntkaup | Iceland | Central Bank of Iceland | June 25, 2026 | 0 | Authorized |
| Myriad Capital | Lithuania | Bank of Lithuania (LSC) | February 26, 2026 | 29 | Authorized |
| Münchner Bank eG | Germany | Federal Financial Supervisory Authority (BaFin) | October 12, 2026 | 0 | Authorized |
| N26 | Germany | Federal Financial Supervisory Authority (BaFin) | May 14, 2025 | 6 | Authorized |
| NAGA X | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | June 8, 2026 | 0 | Authorized |
| NBX | Norway | Norwegian Financial Supervisory Authority (Finanstilsynet) | June 29, 2026 | 29 | Authorized |
| NOEMON TECH LTD | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | June 29, 2026 | 29 | Authorized |
| Neverless | Latvia | Latvijas Banka | May 20, 2026 | 29 | Authorized |
| Newrails | Lithuania | Bank of Lithuania (LSC) | November 14, 2025 | 29 | Authorized |
| Nexdesk | Latvia | Latvijas Banka | December 10, 2025 | 29 | Authorized |
| Noah | Latvia | Latvijas Banka | September 30, 2026 | 29 | Authorized |
| Nodu Digital | Latvia | Latvijas Banka | July 8, 2026 | 29 | Authorized |
| Noemon Finance Ltd | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | March 2, 2026 | 29 | Authorized |
| NorthCrypto | Finland | Finanssivalvonta (FIN-FSA) | November 25, 2025 | 2 | Authorized |
| Northstake | Denmark | Finanstilsynet | April 7, 2026 | 29 | Authorized |
| OKX | Malta | Malta Financial Services Authority (MFSA) | January 27, 2025 | 29 | Authorized |
| OP Digital | Malta | Malta Financial Services Authority (MFSA) | June 23, 2026 | 29 | Authorized |
| OPENBANK | Spain | Comision Nacional del Mercado de Valores (CNMV) | July 24, 2025 | 1 | Authorized |
| OSL EU | Austria | Austrian Financial Market Authority (FMA) | July 7, 2026 | 29 | Authorized |
| Okazio | Slovakia | National Bank of Slovakia (NBS) | January 15, 2026 | 29 | Authorized |
| Olmipay | Malta | Malta Financial Services Authority (MFSA) | May 29, 2026 | 0 | Authorized |
| One Trading Exchange B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | May 15, 2025 | 29 | Authorized |
| Openbank Deutschland AG | Germany | Federal Financial Supervisory Authority (BaFin) | October 23, 2026 | 0 | Authorized |
| Orcabay | Slovenia | Securities Market Agency (ATVP) | November 27, 2025 | 0 | Authorized |
| PAYMIUM | France | Autorité des Marchés Financiers (AMF) | June 22, 2026 | 29 | Authorized |
| PAYTOP | France | Autorité des Marchés Financiers (AMF) | May 21, 2026 | 29 | Authorized |
| PELICAN EXCHANGE EUROPE (CY) LTD | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | December 22, 2025 | 29 | Authorized |
| PIRAEUS BANK Société Anonyme (S.A.) | Greece | Bank of Greece | August 7, 2026 | 0 | Authorized |
| PM MTF LTD | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | July 20, 2026 | 29 | Authorized |
| PROSEGUR CRYPTO | Spain | Comision Nacional del Mercado de Valores (CNMV) | June 30, 2026 | 0 | Authorized |
| Partners Banka, a.s. | Czechia | Czech National Bank (CNB) | July 29, 2026 | 0 | Authorized |
| Paybis | Latvia | Latvijas Banka | May 12, 2026 | 29 | Authorized |
| Payhound | Malta | Malta Financial Services Authority (MFSA) | November 24, 2025 | 29 | Authorized |
| Paymonade | Liechtenstein | Finanzmarktaufsicht (FMA) | July 10, 2026 | 29 | Authorized |
| Penning | Denmark | Finanstilsynet | January 15, 2026 | 29 | Authorized |
| Pluso a.s. | Czechia | Czech National Bank (CNB) | February 27, 2026 | 1 | Authorized |
| Plutos Vermögensverwaltung AG | Germany | Federal Financial Supervisory Authority (BaFin) | February 25, 2026 | 0 | Authorized |
| Push / Aave Push | Ireland | Central Bank of Ireland (CBI) | November 12, 2025 | 28 | Authorized |
| QWARKS | France | Autorité des Marchés Financiers (AMF) | May 21, 2026 | 0 | Authorized |
| RCUBE ASSET MANAGEMENT | France | Autorité des Marchés Financiers (AMF) | June 18, 2026 | 6 | Authorized |
| REGULAR | France | Autorité des Marchés Financiers (AMF) | September 11, 2026 | 29 | Authorized |
| RELAI | France | Autorité des Marchés Financiers (AMF) | October 23, 2025 | 26 | Authorized |
| RENTA 4 | Spain | Comision Nacional del Mercado de Valores (CNMV) | November 21, 2025 | 0 | Authorized |
| RIV-Digital | Italy | Commissione Nazionale per le Societa e la Borsa (CONSOB) | June 10, 2026 | 0 | Authorized |
| RUFIJI | France | Autorité des Marchés Financiers (AMF) | June 12, 2026 | 9 | Authorized |
| RULEMATCH | Liechtenstein | Finanzmarktaufsicht (FMA) | June 1, 2026 | 9 | Authorized |
| Raiffeisebank Auerbach-Freihung eG | Germany | Federal Financial Supervisory Authority (BaFin) | June 19, 2026 | 0 | Authorized |
| Raiffeisen-Volksbank Ebersberg eG | Germany | Federal Financial Supervisory Authority (BaFin) | November 3, 2026 | 0 | Authorized |
| Raiffeisenbank Aidlingen eG | Germany | Federal Financial Supervisory Authority (BaFin) | August 7, 2026 | 0 | Authorized |
| Raiffeisenbank Aresing-Gerolsbach eG | Germany | Federal Financial Supervisory Authority (BaFin) | November 10, 2026 | 0 | Authorized |
| Raiffeisenbank Eifel eG | Germany | Federal Financial Supervisory Authority (BaFin) | October 19, 2026 | 0 | Authorized |
| Raiffeisenbank Falkenstein-Wörth | Germany | Federal Financial Supervisory Authority (BaFin) | July 13, 2026 | 0 | Authorized |
| Raiffeisenbank Goldener Steig-Dreisessel eG | Germany | Federal Financial Supervisory Authority (BaFin) | September 15, 2026 | 0 | Authorized |
| Raiffeisenbank Isar-Loisachtal eG | Germany | Federal Financial Supervisory Authority (BaFin) | August 27, 2026 | 0 | Authorized |
| Raiffeisenbank Kirchweihtal eG | Germany | Federal Financial Supervisory Authority (BaFin) | November 25, 2026 | 0 | Authorized |
| Raiffeisenbank Kreis Kelheim eG | Germany | Federal Financial Supervisory Authority (BaFin) | May 13, 2026 | 0 | Authorized |
| Raiffeisenbank Landshuter Land eG | Germany | Federal Financial Supervisory Authority (BaFin) | December 3, 2026 | 0 | Authorized |
| Raiffeisenbank Rehling eG | Germany | Federal Financial Supervisory Authority (BaFin) | October 30, 2026 | 0 | Authorized |
| Raiffeisenbank Schwaben Mitte eG | Germany | Federal Financial Supervisory Authority (BaFin) | August 13, 2026 | 0 | Authorized |
| Raiffeisenbank Wittelsbacher Land eG | Germany | Federal Financial Supervisory Authority (BaFin) | November 3, 2026 | 0 | Authorized |
| Raiffeisenbank im Fuldaer Land eG | Germany | Federal Financial Supervisory Authority (BaFin) | October 2, 2026 | 0 | Authorized |
| Raiffeisenbank im Oberland eG | Germany | Federal Financial Supervisory Authority (BaFin) | October 12, 2026 | 0 | Authorized |
| Ramp Network | Ireland | Central Bank of Ireland (CBI) | December 2, 2025 | 29 | Authorized |
| Revolut | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | October 20, 2025 | 28 | Authorized |
| Ripple Payments Europe S.A. | Luxembourg | Commission de Surveillance du Secteur Financier (CSSF) | June 29, 2026 | 29 | Authorized |
| Robinhood | Lithuania | Bank of Lithuania (LSC) | May 29, 2025 | 29 | Authorized |
| Ronin EM Ltd | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | June 22, 2026 | 29 | Authorized |
| SHARES | France | Autorité des Marchés Financiers (AMF) | July 28, 2026 | 14 | Authorized |
| SMART VALOR | Liechtenstein | Finanzmarktaufsicht (FMA) | July 1, 2026 | 29 | Authorized |
| SOCIETE GENERALE - FORGE | France | Autorité des Marchés Financiers (AMF) | October 23, 2025 | 29 | Authorized |
| STOKR | Luxembourg | Commission de Surveillance du Secteur Financier (CSSF) | June 22, 2026 | 29 | Authorized |
| SWISSBORG | France | Autorité des Marchés Financiers (AMF) | March 5, 2026 | 29 | Authorized |
| SafeLynx | Denmark | Finanstilsynet | June 30, 2026 | 29 | Authorized |
| Safello AB | Sweden | Finansinspektionen | October 13, 2025 | 0 | Authorized |
| Scalable Capital Bank GmbH | Germany | Federal Financial Supervisory Authority (BaFin) | March 2, 2026 | 0 | Authorized |
| Simple Coin s.r.o. | Czechia | Czech National Bank (CNB) | June 23, 2026 | 0 | Authorized |
| Simplex | Lithuania | Bank of Lithuania (LSC) | December 16, 2025 | 29 | Authorized |
| Skrill, NETELLER | Ireland | Central Bank of Ireland (CBI) | December 3, 2025 | 29 | Authorized |
| Smartbroker AG | Germany | Federal Financial Supervisory Authority (BaFin) | August 11, 2025 | 0 | Authorized |
| Socios.com | Malta | Malta Financial Services Authority (MFSA) | September 10, 2025 | 28 | Authorized |
| Solidgate , SG Digital Assets | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | July 13, 2026 | 29 | Authorized |
| Spar- und Kreditbank Rheinstetten eG | Germany | Federal Financial Supervisory Authority (BaFin) | July 27, 2026 | 0 | Authorized |
| Sparda-Bank Baden-Württemberg eG | Germany | Federal Financial Supervisory Authority (BaFin) | October 19, 2026 | 0 | Authorized |
| Sparkasse Bank Malta Plc | Malta | Malta Financial Services Authority (MFSA) | October 2, 2026 | 0 | Authorized |
| Stable Mint Ltd. | Malta | Malta Financial Services Authority (MFSA) | May 29, 2026 | 29 | Authorized |
| Standard Chartered | Luxembourg | Commission de Surveillance du Secteur Financier (CSSF) | June 25, 2026 | 29 | Authorized |
| StoneX | Ireland | Central Bank of Ireland (CBI) | December 19, 2025 | 29 | Authorized |
| Strike | Malta | Malta Financial Services Authority (MFSA) | June 25, 2026 | 29 | Authorized |
| Sutor Bank GmbH | Germany | Federal Financial Supervisory Authority (BaFin) | December 18, 2025 | 0 | Authorized |
Source: the European Securities and Markets Authority’s interim MiCA register of crypto-asset service providers (CASPS.csv), which ESMA updates weekly. Each firm’s page shows the date its entry was checked.
Stablecoins & Markets
Coverage focuses on reserves, redemption and the flow of money through digital-asset markets.
View articles
Banking & Payments
Coverage follows settlement, custody and the costs of moving money across borders.
View articles
Blockchain & Regulation
Coverage explains wallets, network infrastructure and the rules governing digital assets.
View articles