Stablecoins & Markets
Kim Min-jun
Coverage focuses on reserves, redemption and the flow of money through digital-asset markets.
View articles
SearchWhich crypto companies hold a MiCA license? This register lists every crypto-asset service provider (CASP) in the European Union and the wider European Economic Area that appears in ESMA’s interim MiCA register: 359 firms, 357 of them currently authorized, in 27 countries. For each firm it shows the national regulator, the authorization date, the MiCA services it may provide and the countries where it has notified cross-border services.
| Name | Home country | Regulator | Authorized on | Other EEA countries notified | Status |
|---|---|---|---|---|---|
| VR Bank München Land eG | Germany | Federal Financial Supervisory Authority (BaFin) | September 8, 2026 | 0 | Authorized |
| VR Bank Ried-Überwald eG | Germany | Federal Financial Supervisory Authority (BaFin) | August 20, 2026 | 0 | Authorized |
| VR Bank Schleswig-Holstein Mitte eG | Germany | Federal Financial Supervisory Authority (BaFin) | July 21, 2026 | 0 | Authorized |
| VR Bank Südpfalz eG | Germany | Federal Financial Supervisory Authority (BaFin) | December 12, 2025 | 0 | Authorized |
| VR TeilhaberBank Metropolregion Nürnberg eG | Germany | Federal Financial Supervisory Authority (BaFin) | December 12, 2025 | 0 | Authorized |
| VR-Bank Augsburg-Ostallgäu eG | Germany | Federal Financial Supervisory Authority (BaFin) | July 21, 2026 | 0 | Authorized |
| VR-Bank Erding eG | Germany | Federal Financial Supervisory Authority (BaFin) | August 4, 2026 | 0 | Authorized |
| VR-Bank Landau-Mengkofen eG | Germany | Federal Financial Supervisory Authority (BaFin) | July 29, 2026 | 0 | Authorized |
| VR-Bank Mittelfranken Mitte eG | Germany | Federal Financial Supervisory Authority (BaFin) | August 18, 2026 | 0 | Authorized |
| VR-Bank Rottal-Inn eG | Germany | Federal Financial Supervisory Authority (BaFin) | December 16, 2025 | 0 | Authorized |
| Validvent | Austria | Austrian Financial Market Authority (FMA) | April 15, 2026 | 13 | Authorized |
| Vereinigte VR Bank eG | Germany | Federal Financial Supervisory Authority (BaFin) | September 17, 2026 | 0 | Authorized |
| Vereinigte Volksbank Raiffeisenbank eG, Reinheim | Germany | Federal Financial Supervisory Authority (BaFin) | September 24, 2026 | 0 | Authorized |
| Vermögensbutler GmbH | Germany | Federal Financial Supervisory Authority (BaFin) | May 6, 2026 | 0 | Authorized |
| Virtu Financial Ireland Limited | Ireland | Central Bank of Ireland (CBI) | April 28, 2026 | 29 | Authorized |
| Vivid Money B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | May 1, 2025 | 29 | Authorized |
| Volksbank Alb eG | Germany | Federal Financial Supervisory Authority (BaFin) | August 27, 2026 | 0 | Authorized |
| Volksbank Backnang eG | Germany | Federal Financial Supervisory Authority (BaFin) | August 20, 2026 | 0 | Authorized |
| Volksbank Baumberge eG | Germany | Federal Financial Supervisory Authority (BaFin) | October 6, 2026 | 0 | Authorized |
| Volksbank Beilstein-Ilsfeld-Abstatt eG | Germany | Federal Financial Supervisory Authority (BaFin) | August 6, 2026 | 0 | Authorized |
| Volksbank Euskirchen eG | Germany | Federal Financial Supervisory Authority (BaFin) | August 14, 2026 | 0 | Authorized |
| Volksbank Göppingen eG | Germany | Federal Financial Supervisory Authority (BaFin) | September 17, 2026 | 0 | Authorized |
| Volksbank Heiden eG | Germany | Federal Financial Supervisory Authority (BaFin) | June 2, 2026 | 0 | Authorized |
| Volksbank Mittlerer Schwarzwald eG | Germany | Federal Financial Supervisory Authority (BaFin) | November 5, 2025 | 0 | Authorized |
| Volksbank Olpe-Wenden-Drolshagen eG | Germany | Federal Financial Supervisory Authority (BaFin) | September 29, 2026 | 0 | Authorized |
| Volksbank Raiffeisenbank Bayern Mitte eG | Germany | Federal Financial Supervisory Authority (BaFin) | November 5, 2025 | 0 | Authorized |
| Volksbank Raiffeisenbank Dachau eG | Germany | Federal Financial Supervisory Authority (BaFin) | August 31, 2026 | 0 | Authorized |
| Volksbank Raiffeisenbank Oberbayern Südost eG | Germany | Federal Financial Supervisory Authority (BaFin) | July 24, 2026 | 0 | Authorized |
| Volksbank Raiffeisenbank Würzburg eG | Germany | Federal Financial Supervisory Authority (BaFin) | December 17, 2025 | 0 | Authorized |
| Volksbank Sauerland eG | Germany | Federal Financial Supervisory Authority (BaFin) | September 2, 2026 | 0 | Authorized |
| Volksbank Schwarzwald-Donau-Neckar eG | Germany | Federal Financial Supervisory Authority (BaFin) | July 2, 2026 | 0 | Authorized |
| Volksbank Zollernalb eG | Germany | Federal Financial Supervisory Authority (BaFin) | September 7, 2026 | 0 | Authorized |
| Volksbank eG - Die Gestalterbank | Germany | Federal Financial Supervisory Authority (BaFin) | July 27, 2026 | 0 | Authorized |
| WHITE TECH LTD | Croatia | Croatian Financial Services Supervisory Agency (HANFA) | April 23, 2026 | 2 | Authorized |
| WOORTON | France | Autorité des Marchés Financiers (AMF) | July 23, 2026 | 26 | Authorized |
| Webot | Ireland | Central Bank of Ireland (CBI) | December 18, 2025 | 3 | Authorized |
| Webull | Netherlands | Netherlands Authority for the Financial Markets (AFM) | June 30, 2026 | 0 | Authorized |
| Westerwald Bank eG Volks- und Raiffeisenbank | Germany | Federal Financial Supervisory Authority (BaFin) | December 11, 2025 | 0 | Authorized |
| WhiteBIT EU | Austria | Austrian Financial Market Authority (FMA) | June 18, 2026 | 28 | Authorized |
| Wiesbadener Volksbank eG | Germany | Federal Financial Supervisory Authority (BaFin) | September 29, 2026 | 0 | Authorized |
| Wyden Capital AG | Liechtenstein | Finanzmarktaufsicht (FMA) | February 12, 2026 | 0 | Authorized |
| XBG | Greece | Hellenic Capital Market Commission (HCMC) | July 22, 2026 | 8 | Authorized |
| XTB Limited | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | December 15, 2025 | 29 | Authorized |
| Xcoins | Malta | Malta Financial Services Authority (MFSA) | June 27, 2026 | 29 | Authorized |
| Young Platform | Italy | Commissione Nazionale per le Societa e la Borsa (CONSOB) | June 30, 2026 | 1 | Authorized |
| ZBX | Malta | Malta Financial Services Authority (MFSA) | February 6, 2025 | 29 | Authorized |
| ZEUS Anstalt für Vermögensverwaltung | Liechtenstein | Finanzmarktaufsicht (FMA) | December 1, 2025 | 0 | Authorized |
| Zebedee Europe B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | December 30, 2024 | 29 | Authorized |
| Zodia | Luxembourg | Commission de Surveillance du Secteur Financier (CSSF) | December 12, 2025 | 29 | Authorized |
| bitFlyer EUROPE | Luxembourg | Commission de Surveillance du Secteur Financier (CSSF) | June 26, 2026 | 29 | Authorized |
| capital.com | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | December 1, 2025 | 29 | Authorized |
| eToro | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | January 16, 2025 | 29 | Authorized |
| flatexDEGIRO Bank AG | Germany | Federal Financial Supervisory Authority (BaFin) | April 4, 2025 | 14 | Authorized |
| justTRADE | Germany | Federal Financial Supervisory Authority (BaFin) | July 14, 2026 | 0 | Authorized |
| sino Aktiengesellschaft | Germany | Federal Financial Supervisory Authority (BaFin) | November 24, 2025 | 0 | Authorized |
| tothemoon | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | June 29, 2026 | 29 | Authorized |
| wBTCb.cz, s.r.o. | Czechia | Czech National Bank (CNB) | June 26, 2026 | 0 | Authorized |
| wSw Portfolio | Germany | Federal Financial Supervisory Authority (BaFin) | December 19, 2025 | 0 | Authorized |
| zerohash europe | Netherlands | Netherlands Authority for the Financial Markets (AFM) | October 29, 2025 | 29 | Authorized |
Stablecoins & Markets
Coverage focuses on reserves, redemption and the flow of money through digital-asset markets.
View articles
Banking & Payments
Coverage follows settlement, custody and the costs of moving money across borders.
View articles
Blockchain & Regulation
Coverage explains wallets, network infrastructure and the rules governing digital assets.
View articles