Stablecoins & Markets
Kim Min-jun
Coverage focuses on reserves, redemption and the flow of money through digital-asset markets.
View articles
SearchWhich crypto companies hold a MiCA license?
| Name | Home country | Regulator | Authorized on | Other EEA countries notified | Status |
|---|---|---|---|---|---|
| Coinmotion | Finland | Finanssivalvonta (FIN-FSA) | July 2, 2025 | 1 | Authorized |
| Commerzbank Aktiengesellschaft | Germany | Federal Financial Supervisory Authority (BaFin) | April 7, 2025 | 1 | Authorized |
| Confirmo Limited | Ireland | Central Bank of Ireland (CBI) | December 16, 2025 | 29 | Authorized |
| Conio | Italy | Commissione Nazionale per le Societa e la Borsa (CONSOB) | June 16, 2026 | 0 | Authorized |
| Crypto Finance (Deutschland) GmbH | Germany | Federal Financial Supervisory Authority (BaFin) | January 24, 2025 | 14 | Authorized |
| Crypto.com | Malta | Malta Financial Services Authority (MFSA) | January 27, 2025 | 29 | Authorized |
| Cryptonow | Austria | Austrian Financial Market Authority (FMA) | October 15, 2025 | 29 | Authorized |
| Cryptosmart | Italy | Commissione Nazionale per le Societa e la Borsa (CONSOB) | June 24, 2026 | 0 | Authorized |
| Cryptovoucher | Slovakia | National Bank of Slovakia (NBS) | December 18, 2025 | 29 | Authorized |
| D2X | Netherlands | Netherlands Authority for the Financial Markets (AFM) | March 26, 2026 | 0 | Authorized |
| DADAT | Austria | Austrian Financial Market Authority (FMA) | December 16, 2025 | 0 | Authorized |
| DASK KRYPTO | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | June 8, 2026 | 29 | Authorized |
| DCS | Netherlands | Netherlands Authority for the Financial Markets (AFM) | June 30, 2026 | 0 | Authorized |
| DEBLOCK | France | Autorité des Marchés Financiers (AMF) | May 23, 2025 | 29 | Authorized |
| DESKOIN | France | Autorité des Marchés Financiers (AMF) | April 28, 2026 | 7 | Authorized |
| DLT Securities GmbH | Germany | Federal Financial Supervisory Authority (BaFin) | December 18, 2025 | 27 | Authorized |
| DUE | Spain | Comision Nacional del Mercado de Valores (CNMV) | June 12, 2026 | 29 | Authorized |
| DZ BANK AG Deutsche Zentral-Genossenschaftsbank | Germany | Federal Financial Supervisory Authority (BaFin) | December 23, 2025 | 0 | Authorized |
| Damex | Malta | Malta Financial Services Authority (MFSA) | January 29, 2026 | 29 | Authorized |
| Decubate B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | July 31, 2025 | 29 | Authorization withdrawn |
| DekaBank Deutsche Girozentrale | Germany | Federal Financial Supervisory Authority (BaFin) | December 1, 2025 | 0 | Authorized |
| Deutsche Bank Aktiengesellschaft | Germany | Federal Financial Supervisory Authority (BaFin) | October 12, 2026 | 29 | Authorized |
| Deutsche Wertpapier | Germany | Federal Financial Supervisory Authority (BaFin) | December 4, 2025 | 0 | Authorized |
| Dietrich & Richter Private Asset Management AG | Germany | Federal Financial Supervisory Authority (BaFin) | August 18, 2025 | 0 | Authorized |
| Digital Assist | Bulgaria | Financial Supervision Commission (FSC) | July 21, 2026 | 0 | Authorized |
| Donau-Iller-Bank eG | Germany | Federal Financial Supervisory Authority (BaFin) | July 1, 2026 | 0 | Authorized |
| DonauCapital Wertpapier GmbH | Germany | Federal Financial Supervisory Authority (BaFin) | October 27, 2025 | 4 | Authorized |
| DriveWealth | Lithuania | Bank of Lithuania (LSC) | November 9, 2026 | 29 | Authorized |
| ELECTROCOIN | Croatia | Croatian Financial Services Supervisory Agency (HANFA) | April 9, 2026 | 29 | Authorized |
| EU Internet Ventures | Netherlands | Netherlands Authority for the Financial Markets (AFM) | October 8, 2025 | 29 | Authorized |
| EUWAX AG | Germany | Federal Financial Supervisory Authority (BaFin) | April 1, 2025 | 29 | Authorized |
| Everest | Malta | Malta Financial Services Authority (MFSA) | June 30, 2026 | 29 | Authorized |
| FAZIL CRYPTO | Spain | Comision Nacional del Mercado de Valores (CNMV) | July 31, 2026 | 29 | Authorized |
| FEEL MINING / WIGL ET OTHILA | France | Autorité des Marchés Financiers (AMF) | July 24, 2026 | 1 | Authorized |
| FF Digital | Bulgaria | Financial Supervision Commission (FSC) | October 15, 2026 | 29 | Authorized |
| FIDUS Finanz AG | Germany | Federal Financial Supervisory Authority (BaFin) | December 19, 2025 | 0 | Authorized |
| FINARY | France | Autorité des Marchés Financiers (AMF) | July 6, 2026 | 26 | Authorized |
| FINCTEK | France | Autorité des Marchés Financiers (AMF) | September 11, 2025 | 7 | Authorized |
| FIPTO | France | Autorité des Marchés Financiers (AMF) | January 23, 2026 | 29 | Authorized |
| FIRI AS | Norway | Norwegian Financial Supervisory Authority (Finanstilsynet) | May 22, 2026 | 29 | Authorized |
| FLOWDESK EUROPE | France | Autorité des Marchés Financiers (AMF) | June 25, 2026 | 10 | Authorized |
| FUMBI | Slovakia | National Bank of Slovakia (NBS) | December 18, 2025 | 26 | Authorized |
| FalconX | Malta | Malta Financial Services Authority (MFSA) | June 26, 2026 | 29 | Authorized |
| Fels wealth GmbH | Germany | Federal Financial Supervisory Authority (BaFin) | December 10, 2025 | 0 | Authorized |
| Fiat Republic Netherlands B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | August 5, 2025 | 29 | Authorized |
| Finst B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | July 24, 2025 | 29 | Authorized |
| Firefish | Slovakia | National Bank of Slovakia (NBS) | January 2, 2026 | 29 | Authorized |
| Floin AG | Liechtenstein | Finanzmarktaufsicht (FMA) | June 10, 2026 | 29 | Authorized |
| Frankfurter Volksbank Rhein/Main eG | Germany | Federal Financial Supervisory Authority (BaFin) | August 21, 2026 | 0 | Authorized |
| GCEX | Denmark | Finanstilsynet | December 12, 2025 | 1 | Authorized |
| GG Digital, a.s. | Czechia | Czech National Bank (CNB) | May 14, 2026 | 0 | Authorized |
| GOIN | France | Autorité des Marchés Financiers (AMF) | June 19, 2025 | 26 | Authorized |
| GOIN CRYPTO | Spain | Comision Nacional del Mercado de Valores (CNMV) | October 9, 2026 | 2 | Authorized |
| Gate | Malta | Malta Financial Services Authority (MFSA) | September 29, 2025 | 29 | Authorized |
| GateHub Exchange | Slovenia | Securities Market Agency (ATVP) | August 24, 2026 | 29 | Authorized |
| Gemini | Malta | Malta Financial Services Authority (MFSA) | August 21, 2025 | 29 | Authorized |
| HEXARQ | France | Autorité des Marchés Financiers (AMF) | February 5, 2026 | 2 | Authorized |
| HPB d.d. | Croatia | Croatian National Bank | June 16, 2026 | 0 | Authorized |
| Hannoversche Volksbank eG | Germany | Federal Financial Supervisory Authority (BaFin) | December 12, 2025 | 0 | Authorized |
| Hauck Aufhäuser Digital Custody GmbH | Germany | Federal Financial Supervisory Authority (BaFin) | November 28, 2025 | 0 | Authorized |
| Hercle | Italy | Commissione Nazionale per le Societa e la Borsa (CONSOB) | June 30, 2026 | 26 | Authorized |
| Hidden Road Partners CIV NL B.V. | Netherlands | Netherlands Authority for the Financial Markets (AFM) | December 30, 2024 | 29 | Authorized |
| Hodleris | Latvia | Latvijas Banka | June 25, 2026 | 29 | Authorized |
| Hodli | Italy | Commissione Nazionale per le Societa e la Borsa (CONSOB) | June 30, 2026 | 16 | Authorized |
| Huddlestock GmbH | Germany | Federal Financial Supervisory Authority (BaFin) | November 6, 2025 | 0 | Authorized |
| Hyphe Markets GmbH | Germany | Federal Financial Supervisory Authority (BaFin) | November 24, 2025 | 10 | Authorized |
| ICEBLOCK | France | Autorité des Marchés Financiers (AMF) | June 30, 2026 | 0 | Authorized |
| IG Europe GmbH | Germany | Federal Financial Supervisory Authority (BaFin) | November 21, 2025 | 26 | Authorized |
| ILAVO GROUP a.s. | Czechia | Czech National Bank (CNB) | February 12, 2026 | 3 | Authorized |
| IN KAPITAL | Croatia | Croatian Financial Services Supervisory Agency (HANFA) | June 17, 2026 | 0 | Authorized |
| IP wBTCb solutions, s.r.o. | Czechia | Czech National Bank (CNB) | June 13, 2026 | 0 | Authorized |
| IQANA TECHNOLOGIES S.L. | Spain | Comision Nacional del Mercado de Valores (CNMV) | July 10, 2026 | 2 | Authorized |
| ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH | Germany | Federal Financial Supervisory Authority (BaFin) | January 28, 2026 | 0 | Authorized |
| Iconomi | Slovenia | Securities Market Agency (ATVP) | September 6, 2026 | 0 | Authorized |
| Ihre Volksbank eG Neckar Odenwald Main Tauber | Germany | Federal Financial Supervisory Authority (BaFin) | August 18, 2026 | 0 | Authorized |
| Ilirika | Slovenia | Securities Market Agency (ATVP) | October 4, 2025 | 29 | Authorized |
| Incrementum | Slovenia | Securities Market Agency (ATVP) | November 22, 2025 | 2 | Authorized |
| Interactive Brokers Ireland Limited | Ireland | Central Bank of Ireland (CBI) | January 22, 2026 | 29 | Authorized |
| Invity Finance s.r.o. | Czechia | Czech National Bank (CNB) | February 11, 2026 | 7 | Authorized |
| J2TX Ltd | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | March 16, 2026 | 29 | Authorized |
| Januar | Denmark | Finanstilsynet | June 29, 2026 | 29 | Authorized |
| Joh. Berenberg, Gossler & Co. KG | Germany | Federal Financial Supervisory Authority (BaFin) | March 6, 2026 | 0 | Authorized |
| K33 MARKETS as | Norway | Norwegian Financial Supervisory Authority (Finanstilsynet) | June 16, 2026 | 4 | Authorized |
| KBC | Belgium | National Bank of Belgium (NBB) | 0 | Authorized | |
| KEYROCK | France | Autorité des Marchés Financiers (AMF) | June 12, 2026 | 29 | Authorized |
| KRIPTOMAT | Croatia | Croatian Financial Services Supervisory Agency (HANFA) | June 17, 2026 | 0 | Authorized |
| KRYPTO KNIGHT | Cyprus | Cyprus Securities and Exchange Commission (CySEC) | June 15, 2026 | 29 | Authorized |
| KSW Vermögensverwaltung AG | Germany | Federal Financial Supervisory Authority (BaFin) | October 7, 2026 | 0 | Authorized |
| KUTXABANK | Spain | Comision Nacional del Mercado de Valores (CNMV) | March 27, 2026 | 0 | Authorized |
| Kaiser Partner Privatbank | Liechtenstein | Finanzmarktaufsicht (FMA) | June 29, 2026 | 29 | Authorized |
| Kraken (Payward Europe Solutions Limited) | Ireland | Central Bank of Ireland (CBI) | June 25, 2025 | 29 | Authorized |
| Kraken (Payward Global Solutions Limited) | Ireland | Central Bank of Ireland (CBI) | June 25, 2025 | 1 | Authorized |
| KuCoin EU | Austria | Austrian Financial Market Authority (FMA) | November 27, 2025 | 28 | Authorized |
| Kvarn X | Finland | Finanssivalvonta (FIN-FSA) | December 2, 2025 | 29 | Authorized |
| LEONOD | France | Autorité des Marchés Financiers (AMF) | June 22, 2026 | 28 | Authorized |
| LGT Bank AG | Liechtenstein | Finanzmarktaufsicht (FMA) | December 19, 2025 | 13 | Authorized |
| Lang & Schwarz TradeCenter AG & Co. KG | Germany | Federal Financial Supervisory Authority (BaFin) | October 22, 2025 | 0 | Authorized |
| Legend Trading | Ireland | Central Bank of Ireland (CBI) | October 10, 2025 | 29 | Authorized |
| Legion | Malta | Malta Financial Services Authority (MFSA) | June 23, 2026 | 0 | Authorized |
| Lightspark Payments Europe AS | Estonia | Estonian Financial Supervision Authority (EFSA) | June 15, 2026 | 29 | Authorized |
Source: the European Securities and Markets Authority’s interim MiCA register of crypto-asset service providers (CASPS.csv), which ESMA updates weekly. Each firm’s page shows the date its entry was checked.
Stablecoins & Markets
Coverage focuses on reserves, redemption and the flow of money through digital-asset markets.
View articles
Banking & Payments
Coverage follows settlement, custody and the costs of moving money across borders.
View articles
Blockchain & Regulation
Coverage explains wallets, network infrastructure and the rules governing digital assets.
View articles