Stablecoins & Markets
Kim Min-jun
Coverage focuses on reserves, redemption and the flow of money through digital-asset markets.
View articles
SearchCrypto-asset service providers authorized under MiCA in Germany: 95 firms in ESMA’s interim register, supervised by the Federal Financial Supervisory Authority (BaFin). Each entry shows the authorization date, the MiCA services the firm may provide and the EEA countries where it has notified cross-border services.
| Name | Home country | Regulator | Authorized on | Other EEA countries notified | Status |
|---|---|---|---|---|---|
| Volksbank Euskirchen eG | Germany | Federal Financial Supervisory Authority (BaFin) | August 14, 2026 | 0 | Authorized |
| Volksbank Göppingen eG | Germany | Federal Financial Supervisory Authority (BaFin) | September 17, 2026 | 0 | Authorized |
| Volksbank Heiden eG | Germany | Federal Financial Supervisory Authority (BaFin) | June 2, 2026 | 0 | Authorized |
| Volksbank Mittlerer Neckar eG | Germany | Federal Financial Supervisory Authority (BaFin) | August 27, 2026 | 0 | Authorized |
| Volksbank Mittlerer Schwarzwald eG | Germany | Federal Financial Supervisory Authority (BaFin) | November 5, 2025 | 0 | Authorized |
| Volksbank Niederrhein eG | Germany | Federal Financial Supervisory Authority (BaFin) | October 22, 2026 | 0 | Authorized |
| Volksbank Oberberg eG | Germany | Federal Financial Supervisory Authority (BaFin) | November 19, 2026 | 0 | Authorized |
| Volksbank Olpe-Wenden-Drolshagen eG | Germany | Federal Financial Supervisory Authority (BaFin) | September 29, 2026 | 0 | Authorized |
| Volksbank Raiffeisenbank Bayern Mitte eG | Germany | Federal Financial Supervisory Authority (BaFin) | November 5, 2025 | 0 | Authorized |
| Volksbank Raiffeisenbank Dachau eG | Germany | Federal Financial Supervisory Authority (BaFin) | August 31, 2026 | 0 | Authorized |
| Volksbank Raiffeisenbank Oberbayern Südost eG | Germany | Federal Financial Supervisory Authority (BaFin) | July 24, 2026 | 0 | Authorized |
| Volksbank Raiffeisenbank Regensburg-Schwandorf eG | Germany | Federal Financial Supervisory Authority (BaFin) | November 5, 2026 | 0 | Authorized |
| Volksbank Raiffeisenbank Würzburg eG | Germany | Federal Financial Supervisory Authority (BaFin) | December 17, 2025 | 0 | Authorized |
| Volksbank Sauerland eG | Germany | Federal Financial Supervisory Authority (BaFin) | September 2, 2026 | 0 | Authorized |
| Volksbank Schwarzwald-Donau-Neckar eG | Germany | Federal Financial Supervisory Authority (BaFin) | July 2, 2026 | 0 | Authorized |
| Volksbank Zollernalb eG | Germany | Federal Financial Supervisory Authority (BaFin) | September 7, 2026 | 0 | Authorized |
| Volksbank eG | Germany | Federal Financial Supervisory Authority (BaFin) | October 12, 2026 | 0 | Authorized |
| Volksbank eG - Die Gestalterbank | Germany | Federal Financial Supervisory Authority (BaFin) | July 27, 2026 | 0 | Authorized |
| Volksbank in Ostwestfalen eG | Germany | Federal Financial Supervisory Authority (BaFin) | November 18, 2026 | 0 | Authorized |
| Volksbank in der Hohen Mark eG | Germany | Federal Financial Supervisory Authority (BaFin) | October 30, 2026 | 0 | Authorized |
| Volksbank in der Region eG | Germany | Federal Financial Supervisory Authority (BaFin) | August 27, 2026 | 0 | Authorized |
| Westerwald Bank eG Volks- und Raiffeisenbank | Germany | Federal Financial Supervisory Authority (BaFin) | December 11, 2025 | 0 | Authorized |
| Wiesbadener Volksbank eG | Germany | Federal Financial Supervisory Authority (BaFin) | September 29, 2026 | 0 | Authorized |
| flatexDEGIRO Bank AG | Germany | Federal Financial Supervisory Authority (BaFin) | April 4, 2025 | 14 | Authorized |
| justTRADE | Germany | Federal Financial Supervisory Authority (BaFin) | July 14, 2026 | 0 | Authorized |
| sino Aktiengesellschaft | Germany | Federal Financial Supervisory Authority (BaFin) | November 24, 2025 | 0 | Authorized |
| wSw Portfolio | Germany | Federal Financial Supervisory Authority (BaFin) | December 19, 2025 | 0 | Authorized |
Source: the European Securities and Markets Authority’s interim MiCA register of crypto-asset service providers (CASPS.csv), which ESMA updates weekly. Each firm’s page shows the date its entry was checked.
Stablecoins & Markets
Coverage focuses on reserves, redemption and the flow of money through digital-asset markets.
View articles
Banking & Payments
Coverage follows settlement, custody and the costs of moving money across borders.
View articles
Blockchain & Regulation
Coverage explains wallets, network infrastructure and the rules governing digital assets.
View articles