Stablecoins & Markets
Kim Min-jun
Coverage focuses on reserves, redemption and the flow of money through digital-asset markets.
View articles
SearchUSD1 is a US dollar-backed stablecoin issued by BitGo Bank & Trust, N.A. Regulation: issued by BitGo Bank & Trust, N.A., a national trust bank chartered and supervised by the OCC. It is not on ESMA’s list of e-money tokens authorized under MiCA.
Redemption assets of $4.20 billion on August 31, 2026: $1.13 billion in deposits at US banks and $3.07 billion in a government money market fund. Reserve reporting: monthly. Accounting firm or verifier: KPMG LLP. The latest report covers August 31, 2026. Supply: 4,195,303,689 USD1 as of August 31, 2026, according to the issuer.
Only registered BitGo clients in good standing can mint and redeem, from $100 to $100 million per transaction. Fees depend on the asset and are shown in the platform. The issuer lists 6 networks where the token is issued natively: Ethereum, BNB Smart Chain, Solana, Tron, Aptos and Tempo.
| Page | URL |
|---|---|
| BitGo - USD1 Attestations | https://www.bitgo.com/usd1/attestations/ |
| USD1 Reserve Attestation Report August 2026 (KPMG) | https://landing.bitgo.com/rs/552-OGK-141/images/USD1_Reserve_Attestation_Report_August_2026.pdf?version=0 |
| USD1 Reserve Attestation Report June 2026 | http://landing.bitgo.com/rs/552-OGK-141/images/USD1_Reserve_Attestation_Report_June_2026.pdf |
| USD1 Reserve Attestation Report December 2025 | https://landing.bitgo.com/rs/552-OGK-141/images/USD1_Reserve_Attestation_Report_December_2025.pdf?version=0 |
| WLF docs - What is USD1 | https://docs.worldlibertyfinancial.com/usd1-token/what-is-usd1 |
| WLF docs - Attestation reports | https://docs.worldlibertyfinancial.com/usd1-token/attestation-reports |
| WLF docs - Proof of Reserves | https://docs.worldlibertyfinancial.com/usd1-token/proof-of-reserves |
| BitGo Coin Minting & Redemption Services Terms | https://www.bitgo.com/legal/bitgo-coin-minting-services-terms/ |
| BitGo Additional Terms | https://www.bitgo.com/legal/bitgo-additional-terms/ |
| BitGo Resource Center - BitGo Mint | https://support.bitgo.com/support/solutions/articles/158000440951-bitgo-mint |
| BitGo - Stablecoin Reserves | https://www.bitgo.com/stablecoin-reserves/ |
| OCC Corporate Decision 1392 (lists BitGo Bank & Trust conditional approval CA 1353, Dec 12 2025) | https://www.occ.gov/topics/charters-and-licensing/interpretations-and-decisions/2026/cd1392.pdf |
| ESMA interim MiCA register: e-money token issuers | https://www.esma.europa.eu/sites/default/files/2024-12/EMTWP.csv |
Stablecoins & Markets
Coverage focuses on reserves, redemption and the flow of money through digital-asset markets.
View articles
Banking & Payments
Coverage follows settlement, custody and the costs of moving money across borders.
View articles
Blockchain & Regulation
Coverage explains wallets, network infrastructure and the rules governing digital assets.
View articles